Resolving liquidity matrix...
Loading listed desk
Yahoo delayed YF names · crypto-linked ETFs & equities · not live crypto · research only
Yahoo delayed YF names · crypto-linked ETFs & equities · not live crypto · flow proxy is volume heat, not OPRA · research only, not a broker or OMS.
Jump into ETF / equity / miner desks
Heuristic (set XAI_API_KEY for AI brief)
Top flow-proxy names · click symbol for detail
| Kind | Price | Vol | Spark | Chart | Note | ||||
|---|---|---|---|---|---|---|---|---|---|
| IBITYF:IBITOPT | BTC spot ETF | 47.37 | -0.42% | 9.82M | 0.20× | 0 | Chart | Largest BTC spot ETF · primary options flow proxy | |
| FBTCYF:FBTCOPT | BTC spot ETF | 72.76 | -0.40% | 609.81K | 0.16× | 0 | Chart | Fidelity Wise Origin Bitcoin | |
| ARKBYF:ARKBOPT | BTC spot ETF | 27.73 | -0.47% | 238.84K | 0.13× | 0 | Chart | ARK 21Shares Bitcoin | |
| BITBYF:BITBOPT | BTC spot ETF | 45.4 | -0.37% | 113.52K | 0.11× | 0 | Chart | Bitwise Bitcoin ETF | |
| GBTCYF:GBTCOPT | BTC spot ETF | 64.64 | -0.40% | 440K | 0.24× | 0 | Chart | Legacy trust · still large options open interest | |
| ETHAYF:ETHAOPT | ETH spot ETF | 20.31 | +0.00% | 4M | 0.10× | 0 | Chart | Primary ETH ETF options proxy | |
| ETHEYF:ETHEOPT | ETH spot ETF | 21.64 | -0.02% | 403.31K | 0.13× | 0 | Chart | Grayscale Ethereum Trust | |
| FETHYF:FETHOPT | ETH spot ETF | 26.81 | -0.06% | 170.12K | 0.07× | 0 | Chart | Fidelity Ethereum Fund | |
| MSTRYF:MSTROPT | Equity proxy | 159.29 | +0.43% | 3.39M | 0.14× | 0 | Chart | Levered BTC equity beta · heavy options flow | |
| COINYF:COINOPT | Equity proxy | 196.07 | +0.49% | 1.69M | 0.18× | 0 | Chart | Exchange equity · multi-asset crypto beta | |
| HOODYF:HOODOPT | Equity proxy | 119.3 | -0.08% | 2.5M | 0.11× | 0 | Chart | Retail crypto + equity options flow proxy | |
| XYZYF:XYZOPT | Equity proxy | 74.21 | -2.90% | 424.91K | 0.11× | 0 | Chart | Ticker XYZ (was SQ) · BTC/Cash App narrative |
Macro · OPEX · BIP / ETH · earnings
IBIT · ETHA · BITO / CME proxies
Rates · credit · long/short · equities
USD · JPY · EUR · CNY · KRW
US · EU · UK · Asia · EM indices
Crypto equities & miners