GEX walls are USD on the underlying — naive OI×γ · not dealer inventory. Option premium is a different unit. Our chart, not TradingView.
Listed GEX walls load with the snapshot. We never invent them.
Chart
| Strike | Call | Put | Net | Inspect |
|---|---|---|---|---|
| 84 | 56.37K | -4.41K | 51.96K | |
| 95 | 3.96K | -33.71K | -29.75K | |
| 100 | 25.32K | -2.54K | 22.78K | |
| 70 | 3.87K | -22.16K | -18.28K | |
| 74 | 5.24K | -22.75K | -17.52K | |
| 68 | 1.16K | -16.71K | -15.55K | |
| 90 | 22.26K | -11.65K | 10.61K | |
| 66 | 793.99 | -10.12K | -9.33K | |
| 75 | 14.34K | -5.45K | 8.89K | |
| 72 | 8.32K | -16.78K | -8.47K | |
| 80 | 8.48K | -16.82K | -8.34K | |
| 82 | 4.76K | -11.55K | -6.79K | |
| 76 | 9.57K | -15.73K | -6.16K | |
| 69 | 792.26 | -6.65K | -5.86K | |
| 65 | 0 | -5.45K | -5.45K | |
| 60 | 86.88 | -5.05K | -4.96K | |
| 110 | 5.3K | -453.16 | 4.84K | |
| 78 | 9.96K | -14.44K | -4.48K | |
| 64 | 1.29K | -5.41K | -4.12K | |
| 88 | 4.05K | -7.54K | -3.5K | |
| 86 | 2.59K | -6.08K | -3.5K | |
| 120 | 3.34K | -92.63 | 3.25K | |
| 105 | 4.31K | -1.2K | 3.11K | |
| 150 | 3.09K | 0 | 3.09K | |
| 115 | 3.14K | -203.25 | 2.93K | |
| 55 | 212.34 | -3.07K | -2.86K | |
| 73 | 3.34K | -502.17 | 2.84K | |
| 79 | 3.44K | -694.14 | 2.75K | |
| 106 | 2.79K | -403.4 | 2.39K | |
| 102 | 3.87K | -1.49K | 2.38K | |
| 50 | 91.67 | -2.31K | -2.22K | |
| 77 | 8.23K | -6.05K | 2.18K | |
| 81 | 3.88K | -1.86K | 2.01K | |
| 67 | 0 | -1.87K | -1.87K | |
| 112 | 2.24K | -403.68 | 1.83K | |
| 125 | 1.77K | -36.52 | 1.73K | |
| 62 | 1.83K | -3.47K | -1.64K | |
| 130 | 1.81K | -181.7 | 1.63K | |
| 83 | 2.56K | -1.02K | 1.54K | |
| 58 | 149.68 | -1.65K | -1.5K | |
| 45 | 52.37 | -1.45K | -1.4K | |
| 140 | 1.38K | 0 | 1.38K | |
| 104 | 2.45K | -1.1K | 1.36K | |
| 56 | 423.53 | -1.76K | -1.33K | |
| 96 | 2.45K | -1.27K | 1.18K | |
| 118 | 1.32K | -340.54 | 980.43 | |
| 114 | 1.16K | -223.88 | 940.42 | |
| 145 | 834.97 | -0.39 | 834.58 | |
| 135 | 857.44 | -26.8 | 830.64 | |
| 108 | 2.08K | -1.25K | 827.5 | |
| 94 | 2.31K | -3.01K | -704.83 | |
| 124 | 802.17 | -125.74 | 676.43 | |
| 155 | 679.79 | -3.44 | 676.35 | |
| 122 | 831.11 | -178.1 | 653 | |
| 71 | 2.21K | -1.65K | 558.28 | |
| 165 | 549.5 | 0 | 549.5 | |
| 93 | 771.97 | -1.31K | -542.57 | |
| 103 | 817.25 | -289.52 | 527.73 | |
| 85 | 3.5K | -4.02K | -526.85 | |
| 89 | 951.47 | -461.76 | 489.71 | |
| 134 | 515.3 | -28.07 | 487.23 | |
| 92 | 3.13K | -3.61K | -484.1 | |
| 132 | 457.61 | -13.61 | 443.99 | |
| 180 | 449.94 | -9.01 | 440.94 | |
| 40 | 24.61 | -451.91 | -427.3 | |
| 126 | 702.98 | -286.37 | 416.61 | |
| 210 | 391.02 | 0 | 391.02 | |
| 160 | 396.88 | -7.45 | 389.44 | |
| 116 | 1.13K | -756.34 | 374.08 | |
| 136 | 357.08 | -26.39 | 330.7 | |
| 170 | 326.73 | 0 | 326.73 | |
| 190 | 320.42 | -1.96 | 318.46 | |
| 138 | 256.47 | -1.01 | 255.47 | |
| 148 | 240.93 | 0 | 240.93 | |
| 30 | 9.97 | -242.96 | -232.99 | |
| 142 | 229.66 | 0 | 229.66 | |
| 109 | 268.48 | -46.69 | 221.79 | |
| 200 | 224.06 | -17.91 | 206.14 | |
| 146 | 201.26 | 0 | 201.26 | |
| 175 | 189.22 | 0 | 189.22 | |
| 185 | 186.46 | -0 | 186.46 | |
| 144 | 168.29 | -0.9 | 167.38 | |
| 107 | 232.34 | -95.84 | 136.5 | |
| 91 | 575.33 | -453.98 | 121.35 | |
| 54 | 0 | -118.32 | -118.32 | |
| 128 | 288.21 | -192.22 | 95.98 | |
| 121 | 83.28 | 0 | 83.28 | |
| 101 | 349.06 | -270.28 | 78.78 | |
| 113 | 71 | 0 | 71 | |
| 99 | 148.4 | -77.82 | 70.58 | |
| 111 | 77.67 | -17.84 | 59.82 | |
| 195 | 60.69 | -3.96 | 56.73 | |
| 117 | 53.4 | 0 | 53.4 | |
| 20 | 22.15 | -65.92 | -43.77 | |
| 87 | 2.03K | -1.99K | 38.73 | |
| 123 | 31.57 | 0 | 31.57 | |
| 119 | 30.66 | 0 | 30.66 | |
| 220 | 19.97 | 0 | 19.97 | |
| 230 | 11.51 | 0 | 11.51 | |
| 97 | 365.55 | -374.24 | -8.69 | |
| 98 | 14.09K | -14.09K | 8.01 | |
| 240 | 6.65 | -2.39 | 4.25 | |
| 154 | 1.11 | 0 | 1.11 | |
| 156 | 0.62 | -0.09 | 0.53 | |
| 158 | 0.39 | -0.07 | 0.32 | |
| 152 | 0.31 | 0 | 0.31 | |
| 164 | 0.23 | -0.03 | 0.2 | |
| 162 | 0.2 | -0.04 | 0.16 | |
| 168 | 0.16 | 0 | 0.16 | |
| 166 | 0.14 | 0 | 0.14 | |
| 172 | 0.03 | 0 | 0.03 | |
| 174 | 0.03 | 0 | 0.03 |
Listed GEX profile from naive OI×γ at exact listed K — not dealer inventory. Interpolated flip is not a strike. We never invent walls, a strike grid, or 0 IV. Our chart, not TradingView. Candles live on Chart · GEX desk /t/sol/gex · sources /t/sol/sources.