Loading listed desk
Public listed OI · position at rest · missing cells stay gaps, never invented zeros · M aggregated OI when live · not dealer inventory
44px Chart hops /chart/BTC · strike OI pins listed K on /chart/BTC/gex?levels= — public listed OI, position at rest, not dealer inventory. Empty strikes stay off the rail — missing stays a gap, never invented zeros.
Contracts
3.55K
Call OI
238.69K
Put OI
132.52K
P/C
0.56
Listed OI Δ from stored totals · 1h / 24h · thin history stays — · never invented
Listed OI
—
Δ 1h
—
Δ 24h
—
Strike × expiry · darker = larger public listed OI · position at rest, not dealer inventory · listed cells only — gaps are · not invented zeros · click a listed cell to open the chain
| K | 09-29 | 09-30 | 10-01 | 10-02 | 10-09 | 10-16 |
|---|---|---|---|---|---|---|
| 55,000 | · | · | · | 1 | · | · |
| 62,000 | · | · | · | 74.1 | · | · |
| 65,000 | · | · | · | 706.7 | 228.3 | · |
| 68,000 | · | · | · | 84.6 | 458.4 | · |
| 70,000 | 0 | 0 | 0 | 963.3 | 128.4 | 45.2 |
| 72,000 | · | · | · | 246.5 | 92.2 | 17.1 |
| 74,000 | 27 | 7.7 | 0 | 1.3K | 514.1 | 35.2 |
| 76,000 | 4.2 | 13.3 | 0.1 | 443.6 | 943.6 | 66.6 |
| 78,000 | 29.2 | 33.1 | 4 | 2K | 1K | 542.7 |
| 80,000 | 29.6 | 129.3 | 7.6 | 2.2K | 966.1 | 87 |
| 81,000 | 95.7 | 84.7 | 44.7 | 537.2 | 186.4 | 3.9 |
| 82,000 | 52.1 | 312.7 | 10.4 | 3.2K | 495.2 | 70.8 |
| 82,750 | 21.5 | 8.7 | · | · | · | · |
| 83,000 | 269.3 | 235.7 | 33.3 | 1.3K | 403.1 | 136.5 |
| 83,300 | 0 | · | · | · | · | · |
| 83,700 | 0 | · | · | · | · | · |
| 84,000 | 108.8 | 1.1K | 1.8 | 1.5K | 421 | 84.1 |
| 84,500 | 341.3 | 24.4 | 8.6 | 13.4 | · | · |
| 85,000 | 661.4 | 998.2 | 19 | 2K | 963.1 | 82 |
| 85,500 | 208.1 | 339.7 | 4.1 | 34.4 | · | · |
| 86,000 | 590.9 | 277.4 | 87.8 | 2.3K | 807.2 | 108.6 |
| 86,500 | 71 | 99.9 | 5.2 | 17.4 | · | · |
| 87,000 | 242.9 | 406.5 | 20.2 | 755.9 | 932.6 | 179.8 |
| 88,000 | 33.7 | 56.3 | 13.1 | 2.1K | 387.3 | 58.8 |
| 90,000 | 27.2 | 3.4 | 62.6 | 865 | 1.5K | 78.7 |
| 91,500 | · | · | · | 27.9 | · | · |
| 93,000 | 0.1 | 0 | 0.3 | 49.9 | · | · |
| 95,000 | 101.8 | 0 | 0 | 656.9 | 480.3 | 103.5 |
| 97,000 | · | · | · | 56.3 | · | · |
| 99,000 | · | · | · | 84.6 | · | · |
| 100,500 | · | · | · | 193.2 | · | · |
| 105,000 | · | · | · | 0 | · | · |
| 115,000 | · | · | · | 0 | · | · |
| 125,000 | · | · | · | 0 | · | · |
Public listed open interest by strike · position at rest · not dealer inventory · missing stays a gap, never invented zeros
Public listed OI by strike × expiry · listed cells only — gaps are empty, not invented zeros
24h volume / public listed OI per strike — high ratio flags newly-opened positioning · not dealer inventory