Resolving liquidity matrix...
Loading listed desk
Listed Deribit dated-future marks when public · empty when none · observed M funding / liq when live · Chart perp · research carry calculator · not invented slope · research terminal, not an OMS
Bid
83,624.8
Ask
83,624.9
Mark
83,623
Index
—
Dated futures
83,656.8
BTC-29SEP26
Public Deribit book marks only. Missing tenors stay empty — not an interpolated curve, not annualized slope, not executable arb. Research terminal — not an OMS.
| Instrument | Expiry | DTE | Mark | Index | Bid | Ask | OI |
|---|---|---|---|---|---|---|---|
| BTC-29SEP26 | 2026-09-29 | 0.8 | 83,656.8 | 83,652 | 83,647.5 | 83,660 | 2.62M |
| BTC-30SEP26 | 2026-09-30 | 1.8 | 83,657.6 | 83,652 | 83,650 | 83,660 | 1.57M |
| BTC-1OCT26 | 2026-10-01 | 2.8 | 83,664.7 | 83,652 | 83,652.5 | 83,670 | 1.27M |
| BTC-2OCT26 | 2026-10-02 | 3.8 | 83,683 | 83,652 | 83,677.5 | 83,682.5 | 8.61M |
| BTC-9OCT26 | 2026-10-09 | 10.8 | 83,758.5 | 83,652 | 83,750 | 83,762.5 | 5.34M |
| BTC-16OCT26 | 2026-10-16 | 17.8 | 83,837.7 | 83,652 | 83,820 | 83,845 | 1.37M |
| BTC-30OCT26 | 2026-10-30 | 31.8 | 84,003 | 83,652 | 83,992.5 | 84,007.5 | 72.93M |
| BTC-27NOV26 | 2026-11-27 | 59.8 | 84,358.8 | 83,652 | 84,350 | 84,367.5 | 33.02M |
| BTC-25DEC26 | 2026-12-25 | 87.8 | 84,683 | 83,652 | 84,677.5 | 84,687.5 | 311.99M |
| BTC-26MAR27 | 2027-03-26 | 178.8 | 85,739.8 | 83,652 | 85,722.5 | 85,742.5 | 82.84M |
| BTC-25JUN27 | 2027-06-25 | 269.8 | 86,927.1 | 83,652 | 86,910 | 86,937.5 | 48.03M |
| BTC-24SEP27 | 2027-09-24 | 360.8 | 88,032.9 | 83,652 | 88,002.5 | 88,060 | 3.34M |
Perp carry when M is live — not dated-futures basis, not executable arb, not an OMS.
| Venue | Rate | Annualized |
|---|---|---|
| bybit | 0.0069% | 7.50% |
| binance | 0.0064% | 7.05% |
| okx | 0.0086% | 9.47% |
M public series · research only
Liq map
| Venue | Rate | Annualized |
|---|---|---|
| bybit | 0.0069% | 7.50% |
| binance | 0.0064% | 7.05% |
| okx | 0.0086% | 9.47% |
Type your own marks. Output is a research spread, not a locked cash-and-carry, not a dated-futures curve, and not executable arb. Research terminal, not an OMS.