Loading listed desk
Public Derive RFQ fills + Paradex BLOCK_TRADE (no JWT) + large tape · research terminal, not an OMS · never invent blocks · never create or execute RFQs
Paradex public BLOCK_TRADE tape — no JWT. Optional JWT session list is read-only and not required for the public path. We never invent blocks.
Paradex: Paradex options N/A for XRP · Paradex public BLOCK_TRADE tape live · session list needs PARADEX_RFQ_JWT (never execute).
| Pkg | Time UTC | Type | Venue | Instrument | Side | Size | Px | Notional | Mark IV | OI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:39:19Z | rfq | derive | XRP-20261030-1_25-P | buy | 2,500 | 0.0295 | $73.75 | — | — | |
| 13:39:19Z | rfq | derive | XRP-20261030-1_2-P | buy | 2,500 | 0.03 | $75 | — | — | |
| 13:39:08Z | rfq | derive | XRP-20261030-1_25-P | sell | 2,500 | 0.0295 | $73.75 | — | — | |
| 13:39:08Z | rfq | derive | XRP-20261030-1_2-P | sell | 2,500 | 0.03 | $75 | — | — | |
| 09:28:38Z | rfq | derive | XRP-20261009-1_5-P | buy | 100 | 0.0908 | $9.08 | — | — | |
| 09:28:34Z | rfq | derive | XRP-20261009-1_5-P | sell | 100 | 0.0908 | $9.08 | — | — | |
| 09:19:58Z | rfq | derive | XRP-20261016-1_45-P | buy | 100 | 0.0846 | $8.46 | — | — | |
| 09:19:46Z | rfq | derive | XRP-20261016-1_45-P | sell | 100 | 0.0846 | $8.46 | — | — | |
| 04:13:14Z | binance | XRP-261002-1.52-C | buy | 23.08 | 3.56 | $82.16 | — | — | ||
| 03:29:55Z | binance | XRP-261002-1.52-C | sell | 7 | 3.69 | $25.83 | — | — | ||
| 20:00:01Z | binance | XRP-261002-1.52-P | sell | 0.01 | 4.3 | $0.04 | — | — | ||
| 19:38:12Z | binance | XRP-261002-1.52-C | buy | 0.01 | 5.66 | $0.06 | — | — | ||
| 19:04:03Z | binance | XRP-261002-1.52-C | buy | 0.01 | 5.98 | $0.06 | — | — | ||
| 19:01:04Z | binance | XRP-261002-1.52-P | buy | 0.01 | 4.27 | $0.04 | — | — | ||
| 19:18:51Z | binance | XRP-261002-1.52-C | sell | 1 | 5.47 | $5.47 | — | — | ||
| 18:36:27Z | binance | XRP-261002-1.52-C | sell | 3 | 6.18 | $18.54 | — | — | ||
| 18:34:49Z | binance | XRP-261002-1.52-C | buy | 1 | 6.28 | $6.28 | — | — | ||
| 16:38:34Z | rfq | derive | XRP-20261225-2_25-C | buy | 10,000 | 0.0815 | $815 | — | — | |
| 16:38:16Z | rfq | derive | XRP-20261225-2_25-C | sell | 10,000 | 0.0815 | $815 | — | — | |
| 10:07:38Z | rfq | derive | XRP-20261225-1_5-C | sell | 7,000 | 0.2414 | $1.69K | — | — | |
| 10:07:38Z | rfq | derive | XRP-20261225-1_2-C | buy | 14,000 | 0.4343 | $6.08K | — | — | |
| 10:07:32Z | rfq | derive | XRP-20261225-1_5-C | buy | 7,000 | 0.2414 | $1.69K | — | — | |
| 10:07:32Z | rfq | derive | XRP-20261225-1_2-C | sell | 14,000 | 0.4343 | $6.08K | — | — | |
| 10:03:16Z | rfq | derive | XRP-20261225-1_5-C | sell | 10,000 | 0.2405 | $2.41K | — | — | |
| 10:03:16Z | rfq | derive | XRP-20261225-1_2-C | buy | 20,000 | 0.4329 | $8.66K | — | — | |
| 10:03:10Z | rfq | derive | XRP-20261225-1_5-C | buy | 10,000 | 0.2405 | $2.41K | — | — | |
| 10:03:10Z | rfq | derive | XRP-20261225-1_2-C | sell | 20,000 | 0.4329 | $8.66K | — | — | |
| 10:01:27Z | rfq | derive | XRP-20261225-1_5-C | sell | 10,000 | 0.2394 | $2.39K | — | — | |
| 10:01:27Z | rfq | derive | XRP-20261225-1_2-C | buy | 20,000 | 0.4314 | $8.63K | — | — | |
| 10:01:11Z | rfq | derive | XRP-20261225-1_5-C | buy | 10,000 | 0.2394 | $2.39K | — | — | |
| 10:01:11Z | rfq | derive | XRP-20261225-1_2-C | sell | 20,000 | 0.4314 | $8.63K | — | — | |
| 06:19:58Z | binance | XRP-261002-1.52-P | buy | 0.56 | 4.17 | $2.34 | — | — | ||
| 19:17:00Z | binance | XRP-261002-1.52-P | buy | 0.05 | 3.7 | $0.19 | — | — | ||
| 16:38:16Z | binance | XRP-261002-1.52-P | buy | 0.1 | 4.06 | $0.41 | — | — | ||
| 16:36:33Z | binance | XRP-261002-1.52-P | buy | 0.1 | 3.98 | $0.4 | — | — | ||
| 16:36:33Z | binance | XRP-261002-1.52-P | buy | 0.1 | 3.98 | $0.4 | — | — | ||
| 16:36:33Z | binance | XRP-261002-1.52-P | buy | 0.1 | 3.98 | $0.4 | — | — | ||
| 16:36:32Z | binance | XRP-261002-1.52-P | buy | 0.1 | 3.98 | $0.4 | — | — | ||
| 16:36:32Z | binance | XRP-261002-1.52-P | buy | 0.1 | 3.98 | $0.4 | — | — | ||
| 14:37:42Z | rfq | derive | XRP-20261225-5-C | sell | 50,000 | 0.0043 | $215 | — | — | |
| 14:37:42Z | rfq | derive | XRP-20261225-3-C | buy | 50,000 | 0.0318 | $1.59K | — | — | |
| 14:37:27Z | rfq | derive | XRP-20261225-5-C | buy | 50,000 | 0.0043 | $215 | — | — | |
| 14:37:27Z | rfq | derive | XRP-20261225-3-C | sell | 50,000 | 0.0318 | $1.59K | — | — | |
| 14:10:06Z | rfq | derive | XRP-20261030-1_5-C | sell | 1,830 | 0.1733 | $317.2 | — | — | |
| 14:09:59Z | rfq | derive | XRP-20261030-1_5-C | buy | 1,830 | 0.1733 | $317.2 | — | — | |
| 12:35:49Z | rfq | derive | XRP-20261002-1_5-C | sell | 100 | 0.1317 | $13.17 | — | — | |
| 12:35:49Z | rfq | derive | XRP-20261002-1_4-P | sell | 100 | 0.0001 | $0.01 | — | — | |
| 12:35:43Z | rfq | derive | XRP-20261002-1_5-C | buy | 100 | 0.1317 | $13.17 | — | — | |
| 12:35:43Z | rfq | derive | XRP-20261002-1_4-P | buy | 100 | 0.0001 | $0.01 | — | — | |
| 11:14:56Z | rfq | derive | XRP-20261225-3-C | buy | 10,000 | 0.0351 | $351 | — | — | |
| 11:14:52Z | rfq | derive | XRP-20261225-3-C | sell | 10,000 | 0.0351 | $351 | — | — | |
| 11:12:51Z | rfq | derive | XRP-20261225-3-C | buy | 10,000 | 0.0349 | $349 | — | — | |
| 11:12:48Z | rfq | derive | XRP-20261225-3-C | sell | 10,000 | 0.0349 | $349 | — | — | |
| 11:10:24Z | rfq | derive | XRP-20261225-5-C | buy | 50,000 | 0.0111 | $555 | — | — | |
| 11:10:19Z | rfq | derive | XRP-20261225-5-C | sell | 50,000 | 0.0111 | $555 | — | — | |
| 11:09:23Z | rfq | derive | XRP-20261030-1_75-P | buy | 1,000 | 0.2626 | $262.57 | — | — | |
| 11:09:18Z | rfq | derive | XRP-20261030-1_75-P | sell | 1,000 | 0.2626 | $262.57 | — | — | |
| 11:07:51Z | rfq | derive | XRP-20261225-2_5-C | buy | 50,000 | 0.0579 | $2.9K | — | — | |
| 11:07:48Z | rfq | derive | XRP-20261225-2_5-C | sell | 50,000 | 0.0579 | $2.9K | — | — | |
| 11:05:47Z | rfq | derive | XRP-20261225-5-C | buy | 50,000 | 0.011 | $550 | — | — | |
| 11:05:46Z | rfq | derive | XRP-20261225-5-C | sell | 50,000 | 0.011 | $550 | — | — | |
| 11:02:48Z | rfq | derive | XRP-20261225-5-C | buy | 50,000 | 0.0109 | $545 | — | — | |
| 11:02:45Z | rfq | derive | XRP-20261225-5-C | sell | 50,000 | 0.0109 | $545 | — | — | |
| 11:00:44Z | rfq | derive | XRP-20261225-5-C | buy | 50,000 | 0.0109 | $545 | — | — | |
| 11:00:40Z | rfq | derive | XRP-20261225-5-C | sell | 50,000 | 0.0109 | $545 | — | — | |
| 10:58:37Z | rfq | derive | XRP-20261225-5-C | buy | 50,000 | 0.0109 | $545 | — | — | |
| 10:58:31Z | rfq | derive | XRP-20261225-5-C | sell | 50,000 | 0.0109 | $545 | — | — | |
| 10:47:17Z | rfq | derive | XRP-20261225-2-C | buy | 50,000 | 0.1103 | $5.52K | — | — | |
| 10:47:14Z | rfq | derive | XRP-20261225-2-C | sell | 50,000 | 0.1103 | $5.52K | — | — | |
| 10:42:23Z | rfq | derive | XRP-20261225-2-C | buy | 50,000 | 0.1101 | $5.51K | — | — | |
| 10:42:19Z | rfq | derive | XRP-20261225-2-C | sell | 50,000 | 0.1101 | $5.51K | — | — | |
| 10:40:54Z | rfq | derive | XRP-20261225-3-C | buy | 100,000 | 0.0335 | $3.35K | — | — | |
| 10:40:49Z | rfq | derive | XRP-20261225-3-C | sell | 100,000 | 0.0335 | $3.35K | — | — | |
| 10:35:29Z | rfq | derive | XRP-20261030-2-C | buy | 100,000 | 0.0464 | $4.64K | — | — | |
| 10:35:10Z | rfq | derive | XRP-20261030-2-C | sell | 100,000 | 0.0464 | $4.64K | — | — | |
| 10:32:48Z | rfq | derive | XRP-20261030-2_5-C | buy | 100,000 | 0.0175 | $1.75K | — | — | |
| 10:32:46Z | rfq | derive | XRP-20261030-2_5-C | sell | 100,000 | 0.0175 | $1.75K | — | — | |
| 10:30:45Z | rfq | derive | XRP-20261030-2_5-C | buy | 100,000 | 0.0177 | $1.77K | — | — | |
| 10:30:43Z | rfq | derive | XRP-20261030-2_5-C | sell | 100,000 | 0.0177 | $1.77K | — | — | |
| 10:28:31Z | rfq | derive | XRP-20261030-2_5-C | buy | 100,000 | 0.0175 | $1.75K | — | — |
No chain BBO for this strike in the current window — open the full book.
Save a research idea, then copy a plain-text ticket for your own venue notes. OptionsMatch is not an OMS and never sends orders.
═══════════════════════════════════════ OptionsMatch research ticket (NOT an order) Execute manually on your venue. No keys / no OMS. ═══════════════════════════════════════ Asset: XRP Spot ref: 1.5214 As of: 2026-09-28T13:58:23.688Z LEGS 1. BUY PUT 1.25 Expiry: 2026-10-30 · Size: 2500 · Ref px: 0.0295 Venue/source: derive (rfq) RFQ:df7d2c11-5680-4d3a-9fcc-1cf2c7aba97c Instrument: XRP-20261030-1_25-P Notional ~$74 Checklist: geo/KYC · product rules · combo vs leg risk · size vs book depth Generated by OptionsMatch · research onlyOpen account journal →
Public tape filtered by notional — not a private RFQ feed, not an OMS. Empty when thin; never invent blocks. Observe only.
Spot ref 2
| Time | Venue | Instrument | Size | Notional |
|---|---|---|---|---|
| 10:03:16Z | derive | XRP-20261225-1_2-C | 20,000 | $8.66K |
| 10:03:10Z | derive | XRP-20261225-1_2-C | 20,000 | $8.66K |
| 10:01:27Z | derive | XRP-20261225-1_2-C | 20,000 | $8.63K |
| 10:01:11Z | derive | XRP-20261225-1_2-C | 20,000 | $8.63K |
| 10:07:38Z | derive | XRP-20261225-1_2-C | 14,000 | $6.08K |
| 10:07:32Z | derive | XRP-20261225-1_2-C | 14,000 | $6.08K |
| 10:03:16Z | derive | XRP-20261225-1_5-C | 10,000 | $2.41K |
| 10:03:10Z | derive | XRP-20261225-1_5-C | 10,000 | $2.41K |
| 10:01:27Z | derive | XRP-20261225-1_5-C | 10,000 | $2.39K |
| 10:01:11Z | derive | XRP-20261225-1_5-C | 10,000 | $2.39K |
| 10:07:38Z | derive | XRP-20261225-1_5-C | 7,000 | $1.69K |
| 10:07:32Z | derive | XRP-20261225-1_5-C | 7,000 | $1.69K |
| 16:38:34Z | derive | XRP-20261225-2_25-C | 10,000 | $815 |
| 16:38:16Z | derive | XRP-20261225-2_25-C | 10,000 | $815 |
| 04:13:14Z | binance | XRP-261002-1.52-C | 23.08 | $82.16 |
| 13:39:19Z | derive | XRP-20261030-1_2-P | 2,500 | $75 |
| 13:39:08Z | derive | XRP-20261030-1_2-P | 2,500 | $75 |
| 13:39:19Z | derive | XRP-20261030-1_25-P | 2,500 | $73.75 |
| 13:39:08Z | derive | XRP-20261030-1_25-P | 2,500 | $73.75 |
| 03:29:55Z | binance | XRP-261002-1.52-C | 7 | $25.83 |
| 18:36:27Z | binance | XRP-261002-1.52-C | 3 | $18.54 |
| 09:28:38Z | derive | XRP-20261009-1_5-P | 100 | $9.08 |
| 09:28:34Z | derive | XRP-20261009-1_5-P | 100 | $9.08 |
| 09:19:58Z | derive | XRP-20261016-1_45-P | 100 | $8.46 |
| 09:19:46Z | derive | XRP-20261016-1_45-P | 100 | $8.46 |
| 19:18:12Z | binance | XRP-261002-1.52-C | 1 | $7.19 |
| 18:34:49Z | binance | XRP-261002-1.52-C | 1 | $6.28 |
| 19:18:51Z | binance | XRP-261002-1.52-C | 1 | $5.47 |
| 06:19:58Z | binance | XRP-261002-1.52-P | 0.56 | $2.34 |
| 07:39:24Z | binance | XRP-261002-1.52-C | 0.1 | $0.68 |
| 16:38:16Z | binance | XRP-261002-1.52-P | 0.1 | $0.41 |
| 16:36:33Z | binance | XRP-261002-1.52-P | 0.1 | $0.4 |
| 16:36:33Z | binance | XRP-261002-1.52-P | 0.1 | $0.4 |
| 16:36:33Z | binance | XRP-261002-1.52-P | 0.1 | $0.4 |
| 16:36:32Z | binance | XRP-261002-1.52-P | 0.1 | $0.4 |
| 16:36:32Z | binance | XRP-261002-1.52-P | 0.1 | $0.4 |
| 19:17:00Z | binance | XRP-261002-1.52-P | 0.05 | $0.19 |
| 19:04:03Z | binance | XRP-261002-1.52-C | 0.01 | $0.06 |
| 19:38:12Z | binance | XRP-261002-1.52-C | 0.01 | $0.06 |
| 20:00:01Z | binance | XRP-261002-1.52-P | 0.01 | $0.04 |
Public tape filtered by notional — not a private RFQ book. Empty when thin; never invent blocks. Observe only; never create or execute RFQs. Research terminal, not an OMS.
Spot ref 2 · public tape only
No large prints in this window
No public tape prints ≥ $25K in this snapshot — never invent blocks. Observe only; never create or execute RFQs.
Chart