Loading listed desk
Public Derive RFQ fills + Paradex BLOCK_TRADE (no JWT) + large tape · research terminal, not an OMS · never invent blocks · never create or execute RFQs
Paradex public BLOCK_TRADE tape — no JWT. Optional JWT session list is read-only and not required for the public path. We never invent blocks.
Paradex public BLOCK_TRADE tape live · session list needs PARADEX_RFQ_JWT (never execute). · RFQ quote call/execute is private — public fills + book BBO only (research, no OMS).
| Pkg | Time UTC | Type | Venue | Instrument | Side | Size | Px | Notional | Mark IV | OI |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:31:47Z | rfq | derive | ZEC-20261002-1600-C | sell | 25 | 56.9368 | $1.42K | — | — | |
| 14:31:39Z | rfq | derive | ZEC-20261002-1600-C | buy | 25 | 56.9368 | $1.42K | — | — | |
| 14:29:19Z | rfq | derive | ZEC-20261002-1600-C | sell | 25 | 59.5025 | $1.49K | — | — | |
| 14:29:16Z | rfq | derive | ZEC-20261002-1600-C | buy | 25 | 59.5025 | $1.49K | — | — | |
| 13:16:17Z | rfq | derive | ZEC-20261002-1600-C | buy | 25 | 79.1324 | $1.98K | — | — | |
| 13:16:15Z | rfq | derive | ZEC-20261002-1600-C | sell | 25 | 79.1324 | $1.98K | — | — | |
| 13:16:13Z | rfq | derive | ZEC-20261002-1600-C | buy | 25 | 79.4964 | $1.99K | — | — | |
| 13:16:10Z | rfq | derive | ZEC-20261002-1600-C | sell | 25 | 79.4964 | $1.99K | — | — | |
| 13:16:06Z | rfq | derive | ZEC-20261002-1600-C | buy | 25 | 80.7181 | $2.02K | — | — | |
| 13:16:01Z | rfq | derive | ZEC-20261002-1600-C | sell | 25 | 80.7181 | $2.02K | — | — | |
| 12:08:37Z | rfq | derive | ZEC-20261127-1500-P | buy | 10 | 256.6176 | $2.57K | — | — | |
| 12:08:26Z | rfq | derive | ZEC-20261127-1500-P | sell | 10 | 256.6176 | $2.57K | — | — | |
| 10:21:04Z | rfq | derive | ZEC-20261225-1500-C | sell | 4.7 | 389.1117 | $1.83K | — | — | |
| 10:21:03Z | rfq | derive | ZEC-20261225-1500-C | buy | 4.7 | 389.1117 | $1.83K | — | — | |
| 07:28:16Z | rfq | derive | ZEC-20261030-1150-P | buy | 100 | 70.7959 | $7.08K | — | — | |
| 07:28:08Z | rfq | derive | ZEC-20261030-1150-P | sell | 100 | 70.7959 | $7.08K | — | — | |
| 07:27:19Z | rfq | derive | ZEC-20261030-1150-P | buy | 50 | 70.1652 | $3.51K | — | — | |
| 07:27:12Z | rfq | derive | ZEC-20261030-1150-P | sell | 50 | 70.1652 | $3.51K | — | — | |
| 07:25:37Z | rfq | derive | ZEC-20261002-1225-P | buy | 100 | 13.8513 | $1.39K | — | — | |
| 07:25:33Z | rfq | derive | ZEC-20261002-1225-P | sell | 100 | 13.8513 | $1.39K | — | — | |
| 07:20:43Z | rfq | derive | ZEC-20261030-1600-C | sell | 6 | 196.8953 | $1.18K | — | — | |
| 07:20:42Z | rfq | derive | ZEC-20261030-1600-C | buy | 6 | 196.8953 | $1.18K | — | — | |
| 05:59:25Z | rfq | derive | ZEC-20261225-3500-C | sell | 1.8 | 64.5574 | $116.2 | — | — | |
| 05:59:19Z | rfq | derive | ZEC-20261225-3500-C | buy | 1.8 | 64.5574 | $116.2 | — | — | |
| 04:36:11Z | rfq | derive | ZEC-20261016-1700-C | sell | 100 | 118.9747 | $11.9K | — | — | |
| 04:36:11Z | rfq | derive | ZEC-20261016-1450-P | sell | 100 | 107.2715 | $10.73K | — | — | |
| 04:35:58Z | rfq | derive | ZEC-20261016-1700-C | buy | 100 | 118.9747 | $11.9K | — | — | |
| 04:35:58Z | rfq | derive | ZEC-20261016-1450-P | buy | 100 | 107.2715 | $10.73K | — | — | |
| 02:52:06Z | rfq | derive | ZEC-20261030-1800-C | sell | 200 | 142.3817 | $28.48K | — | — | |
| 02:51:54Z | rfq | derive | ZEC-20261030-1800-C | buy | 200 | 142.3817 | $28.48K | — | — | |
| 19:14:36Z | rfq | derive | ZEC-20261127-2000-C | sell | 10 | 196.6132 | $1.97K | — | — | |
| 19:14:36Z | rfq | derive | ZEC-20261127-1500-C | buy | 10 | 372.7976 | $3.73K | — | — | |
| 19:14:21Z | rfq | derive | ZEC-20261127-2000-C | buy | 10 | 196.6132 | $1.97K | — | — | |
| 19:14:21Z | rfq | derive | ZEC-20261127-1500-C | sell | 10 | 372.7976 | $3.73K | — | — | |
| 15:35:03Z | rfq | derive | ZEC-20261225-2800-C | buy | 6 | 153.9182 | $923.51 | — | — | |
| 15:35:03Z | rfq | derive | ZEC-20261030-1800-C | sell | 1 | 159.6985 | $159.7 | — | — | |
| 15:35:01Z | rfq | derive | ZEC-20261225-2800-C | sell | 6 | 153.9182 | $923.51 | — | — | |
| 15:35:01Z | rfq | derive | ZEC-20261030-1800-C | buy | 1 | 159.6985 | $159.7 | — | — | |
| 14:53:13Z | rfq | derive | ZEC-20261002-1500-C | sell | 20 | 143.9966 | $2.88K | — | — | |
| 14:53:09Z | rfq | derive | ZEC-20261002-1500-C | buy | 20 | 143.9966 | $2.88K | — | — | |
| 14:52:59Z | rfq | derive | ZEC-20261002-1500-C | sell | 20 | 147.6532 | $2.95K | — | — | |
| 14:52:58Z | rfq | derive | ZEC-20261002-1500-C | buy | 20 | 147.6532 | $2.95K | — | — | |
| 14:50:25Z | rfq | derive | ZEC-20261002-1600-C | sell | 30 | 92.9062 | $2.79K | — | — | |
| 14:50:23Z | rfq | derive | ZEC-20261002-1600-C | buy | 30 | 92.9062 | $2.79K | — | — | |
| 14:01:41Z | rfq | derive | ZEC-20261225-2600-C | sell | 10 | 176.1548 | $1.76K | — | — | |
| 14:01:41Z | rfq | derive | ZEC-20261225-1600-C | buy | 10 | 427.5362 | $4.28K | — | — | |
| 14:01:41Z | rfq | derive | ZEC-20261225-1000-P | sell | 10 | 53.8056 | $538.06 | — | — | |
| 14:01:30Z | rfq | derive | ZEC-20261225-2600-C | buy | 10 | 176.1548 | $1.76K | — | — | |
| 14:01:30Z | rfq | derive | ZEC-20261225-1600-C | sell | 10 | 427.5362 | $4.28K | — | — | |
| 14:01:30Z | rfq | derive | ZEC-20261225-1000-P | buy | 10 | 53.8056 | $538.06 | — | — | |
| 11:15:18Z | rfq | derive | ZEC-20261030-1600-P | buy | 50 | 195.0033 | $9.75K | — | — | |
| 11:15:18Z | rfq | derive | ZEC-20261030-1200-P | sell | 50 | 48.5641 | $2.43K | — | — | |
| 11:15:15Z | rfq | derive | ZEC-20261030-1600-P | sell | 50 | 195.0033 | $9.75K | — | — | |
| 11:15:15Z | rfq | derive | ZEC-20261030-1200-P | buy | 50 | 48.5641 | $2.43K | — | — | |
| 09:00:32Z | rfq | derive | ZEC-20261127-3000-C | sell | 500 | 66.9324 | $33.47K | — | — | |
| 09:00:32Z | rfq | derive | ZEC-20261127-2500-C | buy | 500 | 132.1599 | $66.08K | — | — | |
| 09:00:27Z | rfq | derive | ZEC-20261127-3000-C | buy | 500 | 66.9324 | $33.47K | — | — | |
| 09:00:27Z | rfq | derive | ZEC-20261127-2500-C | sell | 500 | 132.1599 | $66.08K | — | — | |
| 07:28:33Z | rfq | derive | ZEC-20261030-2000-C | sell | 100 | 131.8587 | $13.19K | — | — | |
| 07:28:21Z | rfq | derive | ZEC-20261030-2000-C | buy | 100 | 131.8587 | $13.19K | — | — | |
| 06:39:24Z | rfq | derive | ZEC-20261225-2200-C | buy | 2.6 | 257.3079 | $669 | — | — | |
| 06:39:24Z | rfq | derive | ZEC-20261030-1800-C | sell | 2.4 | 196.1686 | $470.8 | — | — | |
| 06:39:14Z | rfq | derive | ZEC-20261225-2200-C | sell | 2.6 | 257.3079 | $669 | — | — | |
| 06:39:14Z | rfq | derive | ZEC-20261030-1800-C | buy | 2.4 | 196.1686 | $470.8 | — | — | |
| 06:37:13Z | rfq | derive | ZEC-20261225-2000-C | buy | 2 | 296.5114 | $593.02 | — | — | |
| 06:37:13Z | rfq | derive | ZEC-20261030-1800-C | sell | 2 | 187.2471 | $374.49 | — | — | |
| 06:37:07Z | rfq | derive | ZEC-20261225-2000-C | sell | 2 | 296.5114 | $593.02 | — | — | |
| 06:37:07Z | rfq | derive | ZEC-20261030-1800-C | buy | 2 | 187.2471 | $374.49 | — | — | |
| 03:05:11Z | rfq | derive | ZEC-20261030-1300-P | sell | 50 | 76.9476 | $3.85K | — | — | |
| 03:05:04Z | rfq | derive | ZEC-20261030-1300-P | buy | 50 | 76.9476 | $3.85K | — | — | |
| 01:55:20Z | rfq | derive | ZEC-20261030-2500-C | sell | 0.3 | 65.3 | $19.59 | — | — | |
| 01:54:58Z | rfq | derive | ZEC-20261030-2500-C | buy | 0.3 | 65.3 | $19.59 | — | — | |
| 00:59:32Z | rfq | derive | ZEC-20261002-1600-C | sell | 5 | 113.2983 | $566.49 | — | — | |
| 00:59:29Z | rfq | derive | ZEC-20261002-1600-C | buy | 5 | 113.2983 | $566.49 | — | — | |
| 00:54:48Z | rfq | derive | ZEC-20261225-1600-C | buy | 75 | 507.9694 | $38.1K | — | — | |
| 00:54:41Z | rfq | derive | ZEC-20261225-1600-C | sell | 75 | 507.9694 | $38.1K | — | — | |
| 00:43:39Z | rfq | derive | ZEC-20261225-3000-C | buy | 100 | 130.8768 | $13.09K | — | — | |
| 00:43:39Z | rfq | derive | ZEC-20261225-1600-C | sell | 100 | 418.7579 | $41.88K | — | — | |
| 00:43:38Z | rfq | derive | ZEC-20261225-3000-C | sell | 100 | 130.8768 | $13.09K | — | — | |
| 00:43:38Z | rfq | derive | ZEC-20261225-1600-C | buy | 100 | 418.7579 | $41.88K | — | — |
No chain BBO for this strike in the current window — open the full book.
Save a research idea, then copy a plain-text ticket for your own venue notes. OptionsMatch is not an OMS and never sends orders.
═══════════════════════════════════════ OptionsMatch research ticket (NOT an order) Execute manually on your venue. No keys / no OMS. ═══════════════════════════════════════ Asset: ZEC Spot ref: 1566.1 As of: 2026-09-28T14:41:54.289Z LEGS 1. SELL CALL 1600 Expiry: 2026-10-02 · Size: 25 · Ref px: 56.9368 Venue/source: derive (rfq) RFQ:9bbe59ae-a909-4a47-8bd5-5843c7e35a05 Instrument: ZEC-20261002-1600-C Notional ~$1,423 Checklist: geo/KYC · product rules · combo vs leg risk · size vs book depth Generated by OptionsMatch · research onlyOpen account journal →
Public tape filtered by notional — not a private RFQ feed, not an OMS. Empty when thin; never invent blocks. Observe only.
Spot ref 1,566
| Time | Venue | Instrument | Size | Notional |
|---|---|---|---|---|
| 02:52:06Z | derive | ZEC-20261030-1800-C | 200 | $28.48K |
| 02:51:54Z | derive | ZEC-20261030-1800-C | 200 | $28.48K |
| 04:36:11Z | derive | ZEC-20261016-1700-C | 100 | $11.9K |
| 04:35:58Z | derive | ZEC-20261016-1700-C | 100 | $11.9K |
| 04:36:11Z | derive | ZEC-20261016-1450-P | 100 | $10.73K |
| 04:35:58Z | derive | ZEC-20261016-1450-P | 100 | $10.73K |
| 07:28:16Z | derive | ZEC-20261030-1150-P | 100 | $7.08K |
| 07:28:08Z | derive | ZEC-20261030-1150-P | 100 | $7.08K |
| 19:14:36Z | derive | ZEC-20261127-1500-C | 10 | $3.73K |
| 19:14:21Z | derive | ZEC-20261127-1500-C | 10 | $3.73K |
| 07:27:19Z | derive | ZEC-20261030-1150-P | 50 | $3.51K |
| 07:27:12Z | derive | ZEC-20261030-1150-P | 50 | $3.51K |
| 12:08:37Z | derive | ZEC-20261127-1500-P | 10 | $2.57K |
| 12:08:26Z | derive | ZEC-20261127-1500-P | 10 | $2.57K |
| 13:16:06Z | derive | ZEC-20261002-1600-C | 25 | $2.02K |
| 13:16:01Z | derive | ZEC-20261002-1600-C | 25 | $2.02K |
| 13:16:13Z | derive | ZEC-20261002-1600-C | 25 | $1.99K |
| 13:16:10Z | derive | ZEC-20261002-1600-C | 25 | $1.99K |
| 13:16:17Z | derive | ZEC-20261002-1600-C | 25 | $1.98K |
| 13:16:15Z | derive | ZEC-20261002-1600-C | 25 | $1.98K |
| 19:14:36Z | derive | ZEC-20261127-2000-C | 10 | $1.97K |
| 19:14:21Z | derive | ZEC-20261127-2000-C | 10 | $1.97K |
| 10:21:04Z | derive | ZEC-20261225-1500-C | 4.7 | $1.83K |
| 10:21:03Z | derive | ZEC-20261225-1500-C | 4.7 | $1.83K |
| 14:29:19Z | derive | ZEC-20261002-1600-C | 25 | $1.49K |
| 14:29:16Z | derive | ZEC-20261002-1600-C | 25 | $1.49K |
| 14:31:47Z | derive | ZEC-20261002-1600-C | 25 | $1.42K |
| 14:31:39Z | derive | ZEC-20261002-1600-C | 25 | $1.42K |
| 07:25:37Z | derive | ZEC-20261002-1225-P | 100 | $1.39K |
| 07:25:33Z | derive | ZEC-20261002-1225-P | 100 | $1.39K |
| 07:20:43Z | derive | ZEC-20261030-1600-C | 6 | $1.18K |
| 07:20:42Z | derive | ZEC-20261030-1600-C | 6 | $1.18K |
| 05:59:25Z | derive | ZEC-20261225-3500-C | 1.8 | $116.2 |
| 05:59:19Z | derive | ZEC-20261225-3500-C | 1.8 | $116.2 |
Public tape filtered by notional — not a private RFQ book. Empty when thin; never invent blocks. Observe only; never create or execute RFQs. Research terminal, not an OMS.
Spot ref 1,566 · public tape only
Observed prints in this snapshot — never invent blocks
| SRC | TIME | INSTRUMENT | SIDE | NOTIONAL | SIZE |
|---|---|---|---|---|---|
| derive | 02:52:06Z | ZEC-20261030-1800-C | sell | $28.48K | ×200.00 |
| derive | 02:51:54Z | ZEC-20261030-1800-C | buy | $28.48K | ×200.00 |