Loading listed desk
Public Derive RFQ fills + Paradex BLOCK_TRADE (no JWT) + large tape · research terminal, not an OMS · never invent blocks · never create or execute RFQs
Paradex public BLOCK_TRADE tape — no JWT. Optional JWT session list is read-only and not required for the public path. We never invent blocks.
Paradex: Paradex options N/A for XAUT · Paradex public BLOCK_TRADE tape live · session list needs PARADEX_RFQ_JWT (never execute).
| Pkg | Time UTC | Type | Venue | Instrument | Side | Size | Px | Notional | Mark IV | OI |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:19:06Z | rfq | derive | XAUT-20261002-4250-P | sell | 1 | 101.6 | $101.6 | — | — | |
| 14:18:59Z | rfq | derive | XAUT-20261002-4250-P | buy | 1 | 101.6 | $101.6 | — | — | |
| 13:35:38Z | rfq | derive | XAUT-20261225-4500-C | buy | 5 | 77.6234 | $388.12 | — | — | |
| 13:35:33Z | rfq | derive | XAUT-20261225-4500-C | sell | 5 | 77.6234 | $388.12 | — | — | |
| 12:44:06Z | rfq | derive | XAUT-20261030-4500-C | buy | 1 | 15.8968 | $15.9 | — | — | |
| 12:43:51Z | rfq | derive | XAUT-20261030-4500-C | sell | 1 | 15.8968 | $15.9 | — | — | |
| 10:57:45Z | rfq | derive | XAUT-20261127-4500-C | buy | 1.56 | 45.4221 | $70.86 | — | — | |
| 10:57:32Z | rfq | derive | XAUT-20261127-4500-C | sell | 1.56 | 45.4221 | $70.86 | — | — | |
| 10:01:48Z | rfq | derive | XAUT-20261030-4200-P | buy | 1 | 112.5622 | $112.56 | — | — | |
| 10:01:48Z | rfq | derive | XAUT-20261030-4200-C | buy | 1 | 94.8453 | $94.85 | — | — | |
| 10:01:43Z | rfq | derive | XAUT-20261030-4200-P | sell | 1 | 112.5622 | $112.56 | — | — | |
| 10:01:43Z | rfq | derive | XAUT-20261030-4200-C | sell | 1 | 94.8453 | $94.85 | — | — | |
| 09:32:28Z | rfq | derive | XAUT-20261127-4200-C | buy | 0.3 | 131.181 | $39.35 | — | — | |
| 09:32:26Z | rfq | derive | XAUT-20261127-4200-C | sell | 0.3 | 131.181 | $39.35 | — | — | |
| 08:45:14Z | rfq | derive | XAUT-20261225-5500-C | sell | 4 | 4.6 | $18.4 | — | — | |
| 08:45:08Z | rfq | derive | XAUT-20261225-5500-C | buy | 4 | 4.6 | $18.4 | — | — | |
| 08:33:07Z | rfq | derive | XAUT-20261225-4500-P | buy | 0.28 | 374.9275 | $104.98 | — | — | |
| 08:33:03Z | rfq | derive | XAUT-20261225-4500-P | sell | 0.28 | 374.9275 | $104.98 | — | — | |
| 08:14:59Z | rfq | derive | XAUT-20261127-3800-P | sell | 1.5 | 22.5 | $33.75 | — | — | |
| 08:14:53Z | rfq | derive | XAUT-20261127-3800-P | buy | 1.5 | 22.5 | $33.75 | — | — | |
| 06:41:51Z | rfq | derive | XAUT-20261225-4800-C | sell | 0.15 | 64.7 | $9.71 | — | — | |
| 06:41:32Z | rfq | derive | XAUT-20261225-4800-C | buy | 0.15 | 64.7 | $9.71 | — | — | |
| 06:28:51Z | rfq | derive | XAUT-20261030-4500-P | sell | 0.1 | 315.4893 | $31.55 | — | — | |
| 06:28:50Z | rfq | derive | XAUT-20261030-4500-P | buy | 0.1 | 315.4893 | $31.55 | — | — | |
| 07:28:22Z | rfq | derive | XAUT-20261225-5500-C | buy | 0.01 | 10.5897 | $0.11 | — | — | |
| 07:28:19Z | rfq | derive | XAUT-20261225-5500-C | sell | 0.01 | 10.5897 | $0.11 | — | — | |
| 07:07:46Z | rfq | derive | XAUT-20261225-5500-C | sell | 0.01 | 0.0001 | $0 | — | — | |
| 07:07:46Z | rfq | derive | XAUT-20261225-4200-C | buy | 0.01 | 256.2553 | $2.56 | — | — | |
| 07:07:42Z | rfq | derive | XAUT-20261225-5500-C | buy | 0.01 | 0.0001 | $0 | — | — | |
| 07:07:42Z | rfq | derive | XAUT-20261225-4200-C | sell | 0.01 | 256.2553 | $2.56 | — | — | |
| 23:06:17Z | rfq | derive | XAUT-20261030-4800-C | buy | 1 | 11.6049 | $11.6 | — | — | |
| 23:06:10Z | rfq | derive | XAUT-20261030-4800-C | sell | 1 | 11.6049 | $11.6 | — | — | |
| 14:36:22Z | rfq | derive | XAUT-20261002-4350-C | sell | 0.34 | 14.9 | $5.14 | — | — | |
| 14:36:18Z | rfq | derive | XAUT-20261002-4350-C | buy | 0.34 | 14.9 | $5.14 | — | — | |
| 14:28:37Z | rfq | derive | XAUT-20261030-4800-C | buy | 1 | 11.0761 | $11.08 | — | — | |
| 14:28:33Z | rfq | derive | XAUT-20261030-4800-C | sell | 1 | 11.0761 | $11.08 | — | — | |
| 13:46:27Z | rfq | derive | XAUT-20261002-4350-C | sell | 1 | 19.3 | $19.3 | — | — | |
| 13:46:27Z | rfq | derive | XAUT-20261002-4200-C | buy | 1 | 100.7 | $100.7 | — | — | |
| 13:46:13Z | rfq | derive | XAUT-20261002-4350-C | buy | 1 | 19.3 | $19.3 | — | — | |
| 13:46:13Z | rfq | derive | XAUT-20261002-4200-C | sell | 1 | 100.7 | $100.7 | — | — | |
| 12:55:01Z | rfq | derive | XAUT-20261009-4200-P | buy | 1.68 | 30.9295 | $51.96 | — | — | |
| 12:54:58Z | rfq | derive | XAUT-20261009-4200-P | sell | 1.68 | 30.9295 | $51.96 | — | — | |
| 11:03:33Z | rfq | derive | XAUT-20261225-5000-C | sell | 50 | 18.3764 | $918.82 | — | — | |
| 11:03:33Z | rfq | derive | XAUT-20261225-4500-C | buy | 50 | 115.6052 | $5.78K | — | — | |
| 11:03:21Z | rfq | derive | XAUT-20261225-5000-C | buy | 50 | 18.3764 | $918.82 | — | — | |
| 11:03:21Z | rfq | derive | XAUT-20261225-4500-C | sell | 50 | 115.6052 | $5.78K | — | — | |
| 18:27:32Z | rfq | derive | XAUT-20261030-4300-P | sell | 1 | 111.7 | $111.7 | — | — | |
| 18:27:32Z | rfq | derive | XAUT-20261030-4000-P | buy | 1 | 27.2 | $27.2 | — | — | |
| 18:27:25Z | rfq | derive | XAUT-20261030-4300-P | buy | 1 | 111.7 | $111.7 | — | — | |
| 18:27:25Z | rfq | derive | XAUT-20261030-4000-P | sell | 1 | 27.2 | $27.2 | — | — | |
| 23:53:56Z | rfq | derive | XAUT-20261030-4200-P | buy | 1 | 62.6549 | $62.65 | — | — | |
| 23:53:56Z | rfq | derive | XAUT-20261030-4100-P | sell | 1 | 31.9372 | $31.94 | — | — | |
| 23:53:52Z | rfq | derive | XAUT-20261030-4200-P | sell | 1 | 62.6549 | $62.65 | — | — | |
| 23:53:52Z | rfq | derive | XAUT-20261030-4100-P | buy | 1 | 31.9372 | $31.94 | — | — | |
| 22:01:43Z | rfq | derive | XAUT-20261030-4800-C | buy | 1 | 14.3283 | $14.33 | — | — | |
| 22:01:37Z | rfq | derive | XAUT-20261030-4800-C | sell | 1 | 14.3283 | $14.33 | — | — | |
| 20:25:22Z | rfq | derive | XAUT-20261030-5000-C | sell | 20 | 1.7508 | $35.02 | — | — | |
| 20:25:18Z | rfq | derive | XAUT-20261030-5000-C | buy | 20 | 1.7508 | $35.02 | — | — | |
| 16:20:11Z | rfq | derive | XAUT-20260925-4300-C | buy | 1 | 61.1446 | $61.14 | — | — | |
| 16:19:59Z | rfq | derive | XAUT-20260925-4300-C | sell | 1 | 61.1446 | $61.14 | — | — | |
| 16:17:03Z | rfq | derive | XAUT-20261030-4800-C | buy | 2 | 14.1027 | $28.21 | — | — | |
| 16:16:57Z | rfq | derive | XAUT-20261030-4800-C | sell | 2 | 14.1027 | $28.21 | — | — | |
| 16:01:31Z | rfq | derive | XAUT-20261030-4400-C | buy | 1 | 69.9422 | $69.94 | — | — | |
| 16:01:31Z | rfq | derive | XAUT-20261030-4200-P | sell | 1 | 58.7634 | $58.76 | — | — | |
| 16:01:31Z | rfq | derive | XAUT-20261030-4100-P | buy | 1 | 36.6553 | $36.66 | — | — | |
| 16:01:28Z | rfq | derive | XAUT-20261030-4400-C | sell | 1 | 69.9422 | $69.94 | — | — | |
| 16:01:28Z | rfq | derive | XAUT-20261030-4200-P | buy | 1 | 58.7634 | $58.76 | — | — | |
| 16:01:28Z | rfq | derive | XAUT-20261030-4100-P | sell | 1 | 36.6553 | $36.66 | — | — | |
| 15:34:22Z | rfq | derive | XAUT-20261030-4000-P | buy | 5 | 22.7508 | $113.75 | — | — | |
| 15:34:08Z | rfq | derive | XAUT-20261030-4000-P | sell | 5 | 22.7508 | $113.75 | — | — | |
| 15:18:23Z | rfq | derive | XAUT-20261030-4800-C | sell | 5 | 8.45 | $42.25 | — | — | |
| 15:18:16Z | rfq | derive | XAUT-20261030-4800-C | buy | 5 | 8.45 | $42.25 | — | — | |
| 15:00:56Z | rfq | derive | XAUT-20261030-5000-C | sell | 10 | 4.9 | $49 | — | — | |
| 15:00:51Z | rfq | derive | XAUT-20261030-5000-C | buy | 10 | 4.9 | $49 | — | — | |
| 14:35:23Z | rfq | derive | XAUT-20261225-4200-C | buy | 0.1 | 258.9859 | $25.14 | — | — | |
| 14:35:14Z | rfq | derive | XAUT-20261225-4200-C | sell | 0.1 | 258.9859 | $25.14 | — | — | |
| 20:26:24Z | rfq | derive | XAUT-20261030-5000-C | buy | 10 | 10.1258 | $101.26 | — | — | |
| 20:26:18Z | rfq | derive | XAUT-20261030-5000-C | sell | 10 | 10.1258 | $101.26 | — | — | |
| 19:55:56Z | rfq | derive | XAUT-20261030-5000-C | buy | 2 | 10.4269 | $20.85 | — | — | |
| 19:55:45Z | rfq | derive | XAUT-20261030-5000-C | sell | 2 | 10.4269 | $20.85 | — | — |
No chain BBO for this strike in the current window — open the full book.
Save a research idea, then copy a plain-text ticket for your own venue notes. OptionsMatch is not an OMS and never sends orders.
═══════════════════════════════════════ OptionsMatch research ticket (NOT an order) Execute manually on your venue. No keys / no OMS. ═══════════════════════════════════════ Asset: XAUT Spot ref: 4130.2 As of: 2026-09-28T14:43:08.575Z LEGS 1. SELL PUT 4250 Expiry: 2026-10-02 · Size: 1 · Ref px: 101.6 Venue/source: derive (rfq) RFQ:b282fc45-69cc-47a5-8ea7-0673004c7116 Instrument: XAUT-20261002-4250-P Notional ~$102 Checklist: geo/KYC · product rules · combo vs leg risk · size vs book depth Generated by OptionsMatch · research onlyOpen account journal →
Public tape filtered by notional — not a private RFQ feed, not an OMS. Empty when thin; never invent blocks. Observe only.
Spot ref 4,130
| Time | Venue | Instrument | Size | Notional |
|---|---|---|---|---|
| 13:35:38Z | derive | XAUT-20261225-4500-C | 5 | $388.12 |
| 13:35:33Z | derive | XAUT-20261225-4500-C | 5 | $388.12 |
| 10:01:48Z | derive | XAUT-20261030-4200-P | 1 | $112.56 |
| 10:01:43Z | derive | XAUT-20261030-4200-P | 1 | $112.56 |
| 08:33:07Z | derive | XAUT-20261225-4500-P | 0.28 | $104.98 |
| 08:33:03Z | derive | XAUT-20261225-4500-P | 0.28 | $104.98 |
| 14:19:06Z | derive | XAUT-20261002-4250-P | 1 | $101.6 |
| 14:18:59Z | derive | XAUT-20261002-4250-P | 1 | $101.6 |
| 10:01:48Z | derive | XAUT-20261030-4200-C | 1 | $94.85 |
| 10:01:43Z | derive | XAUT-20261030-4200-C | 1 | $94.85 |
| 10:57:45Z | derive | XAUT-20261127-4500-C | 1.56 | $70.86 |
| 10:57:32Z | derive | XAUT-20261127-4500-C | 1.56 | $70.86 |
| 09:32:28Z | derive | XAUT-20261127-4200-C | 0.3 | $39.35 |
| 09:32:26Z | derive | XAUT-20261127-4200-C | 0.3 | $39.35 |
| 08:14:59Z | derive | XAUT-20261127-3800-P | 1.5 | $33.75 |
| 08:14:53Z | derive | XAUT-20261127-3800-P | 1.5 | $33.75 |
| 06:28:51Z | derive | XAUT-20261030-4500-P | 0.1 | $31.55 |
| 06:28:50Z | derive | XAUT-20261030-4500-P | 0.1 | $31.55 |
| 08:45:14Z | derive | XAUT-20261225-5500-C | 4 | $18.4 |
| 08:45:08Z | derive | XAUT-20261225-5500-C | 4 | $18.4 |
| 12:44:06Z | derive | XAUT-20261030-4500-C | 1 | $15.9 |
| 12:43:51Z | derive | XAUT-20261030-4500-C | 1 | $15.9 |
| 06:41:51Z | derive | XAUT-20261225-4800-C | 0.15 | $9.71 |
| 06:41:32Z | derive | XAUT-20261225-4800-C | 0.15 | $9.71 |
Public tape filtered by notional — not a private RFQ book. Empty when thin; never invent blocks. Observe only; never create or execute RFQs. Research terminal, not an OMS.
Spot ref 4,130 · public tape only
No large prints in this window
No public tape prints ≥ $25K in this snapshot — never invent blocks. Observe only; never create or execute RFQs.
Chart