Loading listed desk
Observed listed-chain naive OI×γ walls, flip, max pain · empty expiry stays empty · not dealer inventory · research terminal, not an OMS
Observed max pain and walls from the listed chain · naive OI×γ, not dealer inventory · empty expiry stays empty — not an all-expiry copy · research terminal, not an OMS
Horizontal overlays only — spot, naive OI×γ walls / flip, listed-OI max pain. No synthetic path.
Listed-chain naive OI×γ call wall — not exchange dealer inventory
ChartListed-chain naive OI×γ put wall — not exchange dealer inventory
ChartListed-chain naive OI×γ zero-crossing — model long vs short gamma, not inventory
ChartClassic max pain from listed open interest this window — not a forecast, not history
ChartWindow: all listed expiries. Spot $2,692. Gamma flip $2,199 (spot above flip — model long-gamma regime). Call wall $2,675; put wall $2,675; max pain $2,660. Observed from listed chain naive OI×γ / listed OI — not live dealer inventory, not a max-pain history.
Each row rebuilds naive OI×γ and classic max pain from that listed expiry only. Empty tenor stays — — not the all-expiry wall.
| Listed expiry | Call wall | Put wall | Max pain | Gamma flip | Chart |
|---|---|---|---|---|---|
| 2026-09-29 | $2,675 | $2,675 | $2,660 | $2,646 | Chart |
| 2026-09-30 | $2,775 | $2,575 | $2,675 | $2,477 | Chart |
| 2026-10-01 | $2,775 | $2,675 | $2,680 | $2,620 | Chart |
| 2026-10-02 | $2,700 | $2,150 | $2,600 | $2,584 | Chart |
| 2026-10-09 | $2,750 | $2,150 | $2,650 | $2,628 | Chart |
| 2026-10-16 | $3,050 | $2,350 | $2,650 | $2,646 | Chart |
| 2026-10-30 | $3,200 | $1,550 | $2,450 | $2,449 | Chart |
| 2026-11-06 | $2,700 | $2,400 | $2,600 | $2,528 | Chart |
| 2026-11-27 | $3,000 | $1,950 | $2,650 | $2,507 | Chart |
| 2026-12-25 | $3,200 | $600 | $2,200 | $900 | Chart |
| 2027-03-26 | $9,000 | $600 | $2,100 | $1,834 | Chart |
| 2027-06-25 | $4,000 | $1,100 | $2,300 | $1,990 | Chart |
Call+put open interest from listed quotes only. Missing cells stay empty — not zeros, not a flip-proximity boost, not dealer inventory.