Loading listed desk
Listed Deribit dated-future marks when public · empty when none · observed M funding / liq when live · Chart perp · research carry calculator · not invented slope · research terminal, not an OMS
Bid
2,667.8
Ask
2,667.9
Mark
2,667.8
Index
—
Dated futures
2,665.5
ETH-29SEP26
Public Deribit book marks only. Missing tenors stay empty — not an interpolated curve, not annualized slope, not executable arb. Research terminal — not an OMS.
| Instrument | Expiry | DTE | Mark | Index | Bid | Ask | OI |
|---|---|---|---|---|---|---|---|
| ETH-29SEP26 | 2026-09-29 | 0.7 | 2,665.5 | 2,666.4 | 2,665.3 | 2,666 | 875.17K |
| ETH-30SEP26 | 2026-09-30 | 1.7 | 2,665.7 | 2,666.4 | 2,665.5 | 2,666.3 | 977.79K |
| ETH-1OCT26 | 2026-10-01 | 2.7 | 2,666.1 | 2,666.4 | 2,666 | 2,666.8 | 1.05M |
| ETH-2OCT26 | 2026-10-02 | 3.7 | 2,666.1 | 2,666.4 | 2,666 | 2,666.5 | 3.53M |
| ETH-9OCT26 | 2026-10-09 | 10.7 | 2,667.8 | 2,666.4 | 2,667.5 | 2,668.3 | 2.02M |
| ETH-16OCT26 | 2026-10-16 | 17.7 | 2,669.4 | 2,666.4 | 2,669.3 | 2,669.8 | 2.07M |
| ETH-30OCT26 | 2026-10-30 | 31.7 | 2,673 | 2,666.4 | 2,672.8 | 2,673.5 | 32.8M |
| ETH-27NOV26 | 2026-11-27 | 59.7 | 2,682.3 | 2,666.4 | 2,682.3 | 2,683 | 4.75M |
| ETH-25DEC26 | 2026-12-25 | 87.7 | 2,692.1 | 2,666.4 | 2,692 | 2,692.8 | 82.29M |
| ETH-26MAR27 | 2027-03-26 | 178.7 | 2,721.9 | 2,666.4 | 2,721 | 2,723 | 24.7M |
| ETH-25JUN27 | 2027-06-25 | 269.7 | 2,753.1 | 2,666.4 | 2,752.5 | 2,754 | 13.82M |
| ETH-24SEP27 | 2027-09-24 | 360.7 | 2,783.9 | 2,666.4 | 2,783.8 | 2,784.5 | 3.16M |
Perp carry when M is live — not dated-futures basis, not executable arb, not an OMS.
| Venue | Rate | Annualized |
|---|---|---|
| bybit | 0.0069% | 7.56% |
| binance | 0.0050% | 5.48% |
| hyperliquid | 0.0013% | 1.37% |
| okx | 0.0025% | 2.70% |
M public series · research only
No liquidation clusters from M
Needs M partner key for live liq feed — last-good observed clusters when previously live, otherwise empty. Observed clusters · not a leverage-forecast model.
Sources| Venue | Rate | Annualized |
|---|---|---|
| bybit | 0.0069% | 7.56% |
| binance | 0.0050% | 5.48% |
| hyperliquid | 0.0013% | 1.37% |
| okx | 0.0025% | 2.70% |
Type your own marks. Output is a research spread, not a locked cash-and-carry, not a dated-futures curve, and not executable arb. Research terminal, not an OMS.