Resolving liquidity matrix...
Loading listed candles
Listed KPIs, naive OI×γ walls (not dealer inventory), listed term, and tape-derived flow. Research only — not TradingView, not an OMS. No invented arb. Feeds labeled live or partial.
Spot
$0
ATM IV
80.0%
P/C
0.86
Net γ
4.88
VRP
2.5%
OI
215.87K
Call wall
0
Put wall
0
Flip
0
Max pain
0
25Δ RR
-5.6%
Vol regime
—
—
No listed skew history — empty, not a fitted 25Δ.
| Expiry | DTE | ATM IV | Venue |
|---|---|---|---|
| 2026-10-30 | 32 | 80.0% | aggregate |
| 2026-11-27 | 60 | 80.4% | aggregate |
| 2026-12-25 | 88 | 80.5% | aggregate |
| Strike | Call | Put | Net |
|---|---|---|---|
| 0 | $0 | $179.6 | -$179.6 |
| 0 | $160 | $0 | $160 |
| 0 | $129.4 | $0 | $129.4 |
| 0 | $82.8 | $0 | $82.8 |
| 0 | $50.1 | $0 | $50.1 |
| 0 | $0 | $38 | -$38 |
| 0 | $37.2 | $0 | $37.2 |
| 0 | $36 | $0 | $36 |
| 0 | $19.5 | $0 | $19.5 |
| Time | Side | Strike | Right | Size | Venue |
|---|---|---|---|---|---|
| 2026-09-28 11:31:48Z | buy | 0 | C | 1,000 | derive |
| 2026-09-28 11:31:42Z | sell | 0 | C | 1,000 | derive |
| 2026-09-25 21:15:53Z | buy | 0 | P | 3,000 | derive |
| 2026-09-25 21:15:44Z | sell | 0 | P | 3,000 | derive |
| 2026-09-22 22:51:32Z | buy | 0 | C | 1,000 | derive |
| 2026-09-22 22:51:15Z | sell | 0 | C | 1,000 | derive |
| 2026-09-21 15:08:37Z | buy | 0 | C | 1,000 | derive |
| 2026-09-21 15:08:30Z | sell | 0 | C | 1,000 | derive |
| 2026-09-19 20:27:57Z | buy | 0 | P | 10,000 | derive |
| 2026-09-19 20:27:47Z | sell | 0 | P | 10,000 | derive |
| 2026-09-18 15:48:17Z | buy | 0 | P | 5,000 | derive |
| 2026-09-18 15:48:13Z | sell | 0 | P | 5,000 | derive |
| 2026-09-18 15:36:55Z | buy | 0 | P | 5,000 | derive |
| 2026-09-18 15:36:50Z | sell | 0 | P | 5,000 | derive |
| 2026-09-18 08:03:12Z | buy | 0 | C | 10,000 | derive |
| 2026-09-18 08:03:08Z | sell | 0 | C | 10,000 | derive |
| 2026-09-18 08:01:17Z | buy | 0 | C | 10,000 | derive |
| 2026-09-18 08:01:10Z | sell | 0 | C | 10,000 | derive |
| 2026-09-17 09:43:59Z | buy | 0 | C | 1,000 | derive |
| 2026-09-17 09:43:56Z | sell | 0 | C | 1,000 | derive |
| 2026-09-16 17:59:07Z | sell | 0 | C | 300 | derive |
| 2026-09-16 17:59:01Z | buy | 0 | C | 300 | derive |
| 2026-09-16 12:07:26Z | buy | 0 | C | 1,000 | derive |
| 2026-09-16 12:07:14Z | sell | 0 | C | 1,000 | derive |
Research market snapshot from the listed bundle — KPIs, naive OI×γ walls (not dealer inventory), listed term, tape-derived flow. Not a packed trade overview, not TradingView, not an OMS. No invented arb. Empty fields stay empty. Feeds labeled live or partial or mock. Candles live on Chart · tape desk /t/ada/tape · chain /t/ada/chain · sources /t/ada/sources.